Top firms in geotechnics
RPS is a new entry to the geotechnical listings after reassessing the way it reports its figures - and it goes straight in at number one. Arup remains at number two but Atkins falls to number three.
| Position | Last year | Company | Fees (£M) | Last year |
|---|---|---|---|---|
| 1 | - | RPS | 28 | - |
| 2 | 2 | Arup | 26.4 | 21.4 |
| 3 | 1 | Atkins | 23 | 21.9 |
| 4 | 3 | Scott Wilson | 16.9 | 15.3 |
| 5 | 4 | Mott MacDonald | 16.6 | 14.7 |
| 6 | 5 | WSP | 15 | 11 |
| 7 | 6 | Halcrow | 12 | 10.8 |
| 7 | 24 | RSK | 12 | 1.8 |
| 9 | 7 | Jacobs | 10 | 7.8 |
| 10 | - | Buro Happold | 6.72 | - |
| 11 | 9 | AECOM UK (formerly Faber Maunsell) | 6.7 | 6.1 |
| 12 | 10 | Capita Symonds | 6.2 | 4.9 |
| 13 | 15 | Ramboll Whitbybird | 4.6 | 2.6 |
| 14 | 11 | Peter Brett Associates | 4.38 | 2.98 |
| 15 | 13 | Wardell Armstrong | 4 | 2.9 |
| 16 | 13 | WA Fairhurst & Partners | 3.3 | 2.9 |
| 17 | 16 | White Young Green | 3 | 2.5 |
| 18 | - | Golder Associates (UK) | 2.8 | - |
| 18 | 16 | Amey Infrastructure Services | 2.8 | 2.5 |
| 20 | 12 | Donaldson Associates | 2.75 | 2.96 |
| 21 | 22 | Gifford | 2.57 | 1.9 |
| 22 | 17 | Clarke Bond | 2.02 | 1.53 |
| 23 | - | Opus International Consultants (UK) | 2 | 0.33 |
| 24 | 23 | Card Geotechnics | 1.8 | 1.82 |
| 25 | 34 | Parsons Brinckerhoff (Europe Africa) | 1.5 | 1.2 |
| 25 | - | TRL | 1.5 | - |
| 27 | 26 | STATS | 1.46 | 1.77 |
| 28 | - | Strainstall | 1.4 | 0.18 |
| 29 | 29 | Johnson Poole & Bloomer | 1.2 | 1.47 |
| 29 | - | Concept Engineering Consultants | 1.2 | - |
| 31 | - | Harrison Environmental | 1 | - |
| 32 | 30 | GRM Development Solutions | 0.9 | 1.4 |
| 33 | - | Geotechnics | 0.85 | - |
| 34 | 33 | Tony Gee & Partners | 0.8 | 1.3 |
| 35 | 38 | Richard Jackson | 0.7 | 0.74 |
| 36 | 43 | Campbell Reith | 0.61 | 0.53 |
| 37 | 46 | MLM | 0.6 | 0.48 |
| 38 | - | High-Point Rendel | 0.59 | - |
| 39 | 45 | Listers Geotechnical Consultants | 0.57 | 0.5 |
| 40 | - | Applied Geotechnical Engineering | 0.54 | - |
| 41 | - | TPS | 0.52 | 0.48 |
| 42 | 44 | Soil Consultants | 0.5 | 0.52 |
| 42 | 40 | MJCA | 0.5 | 0.6 |
| 42 | 37 | AF Howland Associates | 0.5 | - |
Top firms by number of civil and structural staff
Firms ranked by total number of staff
Firms ranked by fees rendered
Top firms in Roads/Road Bridges
Top firms in Rail/Rail bridges
Top firms in water
Top firms in waste
Top firms in tunnelling
Top firms in Transport Planning
Top firms in Telecommunications
Top firms in public sector work
Top firms in Power
Top firms in Ports, Harbours, Airports and canals
Top firms in manufacturing
Top firms in health & safety
Top firms in flooding and coastal work
Top firms in facilities management
Top firms in environment
Top firms in defence
Top firms in construction and project management
Top firms in building







