Top firms in building
Its all change in the building rankings, with WSP storming to the top with an income of £300M. Mace is a new entry at number two, which means last year’s number one Arup plummets to third.
| Position | Last year | Company | Fees (£M) | Last year |
|---|---|---|---|---|
| 1 | 2 | WSP | 300 | 224 |
| 2 | - | Mace | 283.6 | - |
| 3 | 1 | Arup | 281.9 | 229.8 |
| 4 | 3 | Atkins | 250 | 216.3 |
| 5 | 4 | EC Harris | 176.5 | 126 |
| 6 | 6 | BDP | 102 | 83.5 |
| 7 | 7 | Mott MacDonald | 101.1 | 73.2 |
| 8 | 12 | Buro Happold | 83.16 | 59.3 |
| 9 | 11 | White Young Green | 72.3 | 60 |
| 10 | 10 | AECOM UK (formerly Faber Maunsell) | 67.1 | 61.1 |
| 11 | 9 | Capita Symonds | 64.1 | 62.2 |
| 12 | 13 | Scott Wilson | 63.9 | 57.1 |
| 13 | 8 | NHBC | 63.2 | 64.2 |
| 14 | 16 | Halcrow | 56.6 | 40 |
| 15 | 17 | Turner & Townsend | 52.41 | 45 |
| 16 | 15 | Hyder Consulting | 51.47 | 40.1 |
| 17 | 14 | Jacobs | 50.5 | 42 |
| 18 | 18 | Ramboll Whitbybird | 35.2 | 32 |
| 19 | 20 | Cundall Johnston & Partners | 26.27 | 20.6 |
| 20 | - | RPS | 24 | - |
| 21 | - | Lend Lease Projects | 19.5 | - |
| 22 | 21 | Gifford | 18.83 | 16.39 |
| 23 | 28 | URS Corporation | 18.3 | 10.4 |
| 24 | 22 | Parsons Brinckerhoff (Europe Africa) | 17 | 15.5 |
| 25 | 23 | WA Fairhurst & Partners | 15.4 | 13.6 |
| 26 | 44 | Grontmij | 12.83 | 3.03 |
| 27 | 27 | Pell Frischmann | 12.66 | 10.44 |
| 28 | 24 | Curtins Consulting | 11.8 | 11.4 |
| 29 | - | Balfour Beatty Management | 11 | - |
| 30 | 26 | Sinclair Knight Merz | 10.6 | 10.6 |
| 31 | 30 | Pick Everard | 10.35 | 8.6 |
| 32 | 31 | Frankham Consultancy | 9.98 | 7.5 |
| 33 | 35 | Clarke Bond | 9.86 | 6.36 |
| 34 | - | Morgan Professional Services | 9.6 | - |
| 35 | 29 | Walsh | 8.63 | 8.98 |
| 36 | 34 | MLM | 8.23 | 6.42 |
| 37 | 32 | Clancy Consulting | 6.82 | 7.33 |
| 38 | 36 | Thomasons | 6.46 | 6.2 |
| 39 | 38 | Alan Baxter & Associates | 5.93 | 5.54 |
| 40 | 40 | CampbellReith | 5.45 | 4.63 |
| 41 | - | BWB Consulting | 5.42 | - |
| 42 | 39 | Amey Infrastructure Services | 5.3 | 4.8 |
| 43 | 54 | Peter Brett Associates | 5.1 | 2.92 |
| 44 | 59 | Harley Haddow | 4.9 | 2.7 |
| 45 | - | Hydrock Consultants | 4.59 | 0.64 |
| 46 | 42 | Opus International Consultants (UK) | 4.58 | 4 |
| 47 | 55 | Conisbee | 3.8 | 2.87 |
| 47 | - | Shepherd Gilmour | 3.8 | - |
| 47 | 71 | Gary Gabriel Associates | 3.8 | 2 |
| 50 | 47 | Goodson Associates | 3.74 | 3.37 |
| 51 | 51 | Royal Haskoning | 3.65 | 3.04 |
| 52 | 42 | Upton McGougan | 3.6 | 4 |
| 53 | 60 | Elliott Wood Partnership | 3.51 | 2.6 |
| 54 | 45 | Jenkins & Potter | 3.14 | 3.7 |
| 55 | 56 | JNP | 3 | 2.85 |
| 56 | 57 | Rolton | 2.99 | 2.81 |
| 57 | 66 | Scott White and Hookins | 2.96 | 2.3 |
| 58 | 41 | TPS | 2.9 | 4.26 |
| 59 | - | High-Point Rendel | 2.7 | - |
| 60 | 60 | Jubb Consulting Engineers | 2.6 | 2.6 |
| 61 | 50 | Skanska Technology | 2.49 | 3.07 |
| 62 | 71 | Bradbrook Consulting | 2.44 | 2 |
| 63 | 63 | Hurst Peirce & Malcolm | 2.4 | 2.47 |
| 64 | 48 | Eastwood & Partners | 2.34 | 3.3 |
| 65 | 69 | Hannah-Reed | 2.3 | 2.2 |
| 66 | 65 | Furness Partnership | 2.2 | 2.35 |
| 67 | - | Sir Robert McAlpine Design | 2 | - |
| 67 | - | SLR Consulting | 2 | 0.6 |
| 67 | 71 | Glanville Consultants | 2 | 2 |
| 70 | 77 | Richard Jackson | 1.96 | 2.21 |
| 71 | 86 | Powell Tolner & Associates | 1.82 | 1.8 |
| 71 | - | Peter Dann | 1.82 | 1.5 |
| 73 | 84 | Millard Consulting | 1.8 | 1 |
| 73 | 71 | Simpson Associates | 1.8 | 1.56 |
| 75 | 31 | Billinghurst George & Partners | 1.74 | 2 |
| 76 | 82 | Andrew Firebrace Partnership | 1.73 | 1.63 |
| 77 | - | Crofton Design | 1.68 | 0.42 |
| 78 | 81 | Hill Cannon | 1.65 | 1.66 |
| 79 | 83 | Ellis and Moore | 1.61 | 1.61 |
| 80 | - | Hemsley Orrell Partnership | 1.5 | 0.5 |
| 80 | - | Dumfries & Galloway | 1.5 | - |
| 82 | - | The Morton Partnership | 1.4 | - |
| 83 | 94 | Robert West Consulting | 1.36 | 1.2 |
| 84 | 97 | Wyatt Carruthers Jebb | 1.32 | 1.19 |
| 85 | - | David Narro Associates | 1.3 | |
| 86 | 85 | Taylor & Boyd | 1.26 | 1.53 |
| 87 | 90 | STATS | 1.25 | 1.4 |
| 88 | 98 | HSP Consulting | 1.2 | 1.15 |
| 89 | - | Couch Consulting Engineers (Midlands) | 1.17 | - |
| 90 | 80 | Train and Kemp | 1.16 | 0.17 |
| 91 | - | R G Parkins & Partners | 1.13 | - |
| 92 | 92 | BSP Consulting | 1.1 | 1.3 |
| 93 | - | Scott Hughes Design | 1.05 | - |
| 94 | - | Thomas Consulting | 1 | - |
| 95 | - | Edge Structures | 0.95 | 0.45 |
| 96 | - | Bolton Priestley | 0.89 | 0.83 |
| 97 | - | Halstead Associates | 0.88 | 0.96 |
| 98 | 89 | Albert Fry Associates | 0.85 | 1.43 |
Top firms by number of civil and structural staff
Firms ranked by total number of staff
Firms ranked by fees rendered
Top firms in Roads/Road Bridges
Top firms in Rail/Rail bridges
Top firms in water
Top firms in waste
Top firms in tunnelling
Top firms in Transport Planning
Top firms in Telecommunications
Top firms in public sector work
Top firms in Power
Top firms in Ports, Harbours, Airports and canals
Top firms in manufacturing
Top firms in health & safety
Top firms in geotechnics
Top firms in flooding and coastal work
Top firms in facilities management
Top firms in environment
Top firms in defence
Top firms in construction and project management







