Contractors File 2010: sign up now!
Entries for the NCE Contractors File are now being sought. All firms who wish to appear in this year’s File should now have received information on how to access the online form. Deadline for completion has been extended to 14 June.
The survey is being emailed to named individuals at contractors around the UK.
Companies signed up to complete the form are listed below, along with the status of the entry. If your company is not listed or you have not received details please contact mark.hansford@emap.com.
This year’s file will also feature awards for major firm, medium firm and emerging contractor of the year.
The NCE Contractors File offers a unique analysis of the civil engineering contracting market as well as rankings for the top firms. It will also be accompanied by an interactive File at nce.co.uk and will be published in July.
| Company | Status |
|---|---|
| A E Yates | No Response |
| A R Beattie Construction Services | No Response |
| ACS Construction | In Progress |
| Admor Civil Engineering Ltd | Completed |
| AEL Civil Engineering and Contractors | No Response |
| Alpha Construction | No Response |
| Alun Griffiths Contractors ltd | Completed |
| Amey | No Response |
| Ascot Environmental Ltd | Completed |
| Ashridge Construction Limited | Completed |
| Askam Construction Limited | No Response |
| Aspin Group | No Response |
| Babcock Rail | No Response |
| Balfour Beatty | No Response |
| BAM Nuttall Ltd | Completed |
| BAM Ritchies | Completed |
| Bardon Hebrides | In Progress |
| Barhale Construction plc | Completed |
| BEAR Scotland | No Response |
| Bethell Construction | No Response |
| Bierrum International Limited | Completed |
| Bilfinger Berger Civil | In Progress |
| Birch Brothers (Kidderminster) | No Response |
| Birse Civils | No Response |
| Biwater Treatment Limited | No Response |
| Black & Veatch | Completed |
| Bridge Civil Engineering Ltd | Completed |
| Briggs Marine Contractors | No Response |
| Bronte Construction Ltd | Completed |
| Buckingham Group Contracting | Completed |
| Byzak Limited | No Response |
| C A Blackwell (Contracts) Ltd | Completed |
| C J PRYOR (Contracts) Ltd | No Response |
| C Spencer Limited | No Response |
| C. J. Thorne & Co. Ltd. | No Response |
| Carillion plc | Completed |
| Carnon Contracting | No Response |
| CHAP Civil Engineering Ltd. | Completed |
| Cheetham Hill Construction | Completed |
| Civil Solutions (North West) | No Response |
| CJ Haughey Construction | No Response |
| Clachan Construction | No Response |
| Clancy Docwra Ltd | Completed |
| Classic Masonry | No Response |
| Cleshar | Completed |
| Cliffe Contractors Ltd | No Response |
| Clugston Group Ltd | Completed |
| Colas | Completed |
| Colin Brisoe Construction | No Response |
| Concept Engineering Consultants Limited | No Response |
| Concrete Repairs | Completed |
| Coopers Civil Engineering | No Response |
| Costain Group PLC | Completed |
| Coupe Construction Ltd | No Response |
| Crummock (Scotland) | No Response |
| Currall Lewis and Martin (Construction) | No Response |
| D Morgan | No Response |
| D&E Mackay (Contractors) | No Response |
| Danaher & Walsh (Civil Engineering) Ltd | No Response |
| Daniel Contractors | No Response |
| David Lewis Civil Engineering Ltd | No Response |
| Dawnus Construction Ltd | Completed |
| DCP UK | No Response |
| DCT Civil Engineering | No Response |
| DCT Renewable Energy Projects | No Response |
| Dean and Dyball Construction Ltd | No Response |
| Dew Construction (Oldham) | No Response |
| Discovery Drilling | No Response |
| Dyer & Butler | Completed |
| Earlshill Construction | No Response |
| Edburton Contractors | No Response |
| Encon Construction Ltd | No Response |
| Engage Construction | No Response |
| Ennstone Thistle Ltd | No Response |
| Entec UK | No Response |
| Environmental Techniques | In Progress |
| Equipe Training | No Response |
| Eric Wright Civil Engineering | Completed |
| Erith Group | No Response |
| F M Conway Limited | No Response |
| Farrans (Construction) | No Response |
| Fergal Contracting Co Ltd | No Response |
| Fitzgerald Contractors | Completed |
| Fitzpatrick Contractors Limited | No Response |
| FJ Goodwin & Sons (Manchester) | Completed |
| Forkers Ltd | Completed |
| Fox (Owmby) | No Response |
| G & B Civil Engineering Ltd | No Response |
| G F Tomlinson and Sons Limited | No Response |
| Galliford Try | Completed |
| Geoffrey Osborne Ltd. | No Response |
| George Leslie | Completed |
| Geotechnics Ltd | In Progress |
| Global Construction (Scotland) | No Response |
| Green Piling Limited | In Progress |
| Gtek Construction | No Response |
| Hall Construction Services | No Response |
| HBS Construction | No Response |
| Herbosh Kiere | No Response |
| Hewlett Civil Engineering | No Response |
| Highland Quality Construction | No Response |
| Hunter Construction | No Response |
| Hydrock Group | No Response |
| I & H Brown Limited | Completed |
| Interserve Project Services | Completed |
| J & J E Contractors | No Response |
| J Breheny Contractors | Completed |
| J Murphy & Sons | Completed |
| J T Mackley & Co | No Response |
| J. Browne Construction Company | Completed |
| Jackson Civil Engineering | In Progress |
| James Strang Limited | Completed |
| JN Bentley | Completed |
| John Crowley (Maidstone) Ltd | No Response |
| John Graham (Dromore) Ltd | Completed |
| John Hellens (Contracts) Limited | No Response |
| Jones Brothers (Henllan) | Completed |
| JOP Limited | Completed |
| Kelburne Construction Limited | In Progress |
| Kier Group | No Response |
| Kilmac Construction Ltd | In Progress |
| Lagan Construction Ltd | Completed |
| Laing O’Rourke | No Response |
| Land Engineering (Scotland) | No Response |
| Laser Civil Engineering Ltd | No Response |
| Lawson Construction | No Response |
| Leiths (Scotland) Ltd | Completed |
| Les Taylor Construction (Northern) Ltd | No Response |
| Lewis Civil Engineering | No Response |
| Lorclon Ltd | Completed |
| Luddon Construction Limited | Completed |
| Lumsden & Carroll Construction Limited | Completed |
| Mabey Hire Services | No Response |
| MacLean Ardgay | No Response |
| Mainland Contractors Limited | No Response |
| Mansefield Construction | No Response |
| Markon Ltd Road Marking Contractors | No Response |
| Marshall Construction Ltd | Completed |
| May Gurney | No Response |
| Mayfield Construction Co | Completed |
| McDonald Highway Services Limited | Completed |
| McKean & Company (Glasgow) Ltd | No Response |
| McPhillips (Wellington) | No Response |
| Morgan Sindall | No Response |
| MTM Construction | No Response |
| MULCAIR LIMITED | No Response |
| Murrill Construction Limited | Completed |
| MWT Civil Engineering | No Response |
| North Midland Construction | No Response |
| Norwest Holst Limited Civil Engineering Division | No Response |
| Omnis Construction | No Response |
| On-site Civils | No Response |
| Osborne | No Response |
| Owen Pugh Contracts | No Response |
| Pat Munro (Alness) | No Response |
| Pennant Civil Engineering | No Response |
| Power Lines, Pipes & Cables | No Response |
| Projects (SW) Ltd | No Response |
| Provian Construction | No Response |
| Quantum (Great Britain) Ltd | Completed |
| R & C Williams Ltd | No Response |
| R. Lindsay & Co (Contractors) | No Response |
| Raymond Brown Construction | Completed |
| Raynesway Construction | No Response |
| RINGWAY GROUP LIMITED | In Progress |
| Ritchie Brothers (Scotland) | No Response |
| RJ McLeod (Contractors) | No Response |
| RJT Excavations | No Response |
| Rocklift Limited | No Response |
| Rodger (Builders) | No Response |
| Roger Bullivant | Completed |
| Rok Civil Engineering | Completed |
| Ross Shire Engineering | No Response |
| Sanderson Associates (Consulting Engineers) Ltd | In Progress |
| SB Utilities Ltd | No Response |
| Seymour Civil Engineering Contractors | No Response |
| Shannon Valley Contracts UK | Completed |
| Sillars | No Response |
| Sir Robert McAlpine | Completed |
| Sirius Geotechnical and Environmental Ltd | No Response |
| Sisk | No Response |
| Skanska UK | No Response |
| South West Highways | No Response |
| Storie (Argyll) Limited | No Response |
| Tamdown Group | In Progress |
| Tarmac Limited National Contracting | No Response |
| Taylor Woodrow Construction Ltd | No Response |
| The ERDC Group | Completed |
| Thomas Bow Group | Completed |
| TRAC Engineering | No Response |
| Tusk Plant & Civil Enginering | No Response |
| UBC Group | No Response |
| UCS Civils | No Response |
| Underground Moling Services | No Response |
| Van Elle | No Response |
| VHE | No Response |
| VINCI Construction | In Progress |
| VolkerWessels | In Progress |
| W J Harte Construction | No Response |
| Walters UK | Completed |
| William Pye Limited | Completed |
| Wrekin Construction Company Limited | No Response |
| Wrenco Contractors Ltd | No Response |
| Wyn Construction | No Response |
| YJL Infrastructure | Completed |
| Young Bros | No Response |








Have your say
You must sign in to make a comment.