| Company Name
Address | Telephone
Fax Website | Chairman
Chief executive Civils director | Overall turnover (£M)
Pretax profit (£M) To year end | Civils turnover (£M)
Civils pretax profit (£M) Civils work in hand (£M) | Engineers employed
Site staff employed | Areas of work | Sectors of work |
|---|---|---|---|---|---|---|---|
| Sponsored Links | |||||||
| Con-form Contracting Ltd
PO BOX 4233 Maldon Essex CM9 8GX | 01621 843938
01621 843998 www.con-form.com tim.mckee@con-form.com | Andrew Armstrong | 13
31 December 2008 | 6
45 | EA, EM, NE, NW, N, S, SE, SW, S, W, WM, Y, NI | Air Fields, Earthworks, Foundations, Geotechnical, Piling, Remediation, Repair & Refurbishment, Soil Stabilisation, Surfacing/Roadwork, Temporary Works | |
| I & H Brown PO Box 51 Dunkeld Road Perth Perthshire PH1 3YD | 01738 637171
01738 637 175 enquiries@ihbrown.com www.ihbrown.com | J Hardie Brown
J Scott Brown Roger E Philpott | 28.15
1.62 28 August 2007 | 17.97
2.12 10.59 | 10
42 | L, NW, S, Y | Buildings, Energy, Roads, Waste, Water |
| A E Yates
Cranfield Road Lostock Indust Bolton Lancashire BL6 4SB | 01204 696175
01204 669008 neil.mcleod@aeyates.co.uk www.aeyates.co.uk | John Whitehead
Paul Boron Tim Neild | 33.4
- 31 August 2007 | 33.4
- 10 | 30
105 | L, N, NW, S, SoE, W, WM, Y | Buildings, Flooding, Dams, Manufacturing, Ports, Rail, Roads, Geotech, Tunnels, Waste, Water |
| Admor Civil Engineering
Unit 5 Hill Farm Estate Little Addington Northants NN14 4AS | 01933 655650
01933 655663 peter@admorcivilengineering.co.uk | Peter Little
Peter Little Richard Armstrong | 1.35
0.08 28 May 2008 | 1.35
0.08 1.05 | 5
20 | EM, L, WM | Buildings, Roads |
| AEL Civil Engineering
22h Thistle Industrial Estate Stirling Stirlingshire FK7 7QQ | 01786 448716
01786 478780 jimw@aelent.co.uk | Kate Carnegie
Jim Wilkinson | 10
- 31 March 2008 | 10
- 1 | 6
60 | S | Buildings, Roads, Water |
| Alpha Construction
Alpha House Hilton Derbyshire DE65 5GE | 01283 733688
01283 734546 melanie.cartlidge@alphaconstruction.co.uk www.alphaconstruction.co.uk | Rrt Smith
Rrt Smith Kenneth Durham | 12.93
356 31 December 2007 | 12.93
356 3.97 | 36
| EA, EM, L, NE | Buildings, Manufacturing, Energy, Waste, Water |
| Alun Griffiths Contractors
21/23 Nevill street Abergavenny Monmouthshire NP75AA | 01873857211
01873857679 sales@alungriffiths.co.uk www.alungriffiths.co.uk | Alun Griffiths
David Rowlands Martyn Evans | 68
1.6 31 December 2007 | 68
1.6 50 | 42
280 | SoE, SW, W | Buildings, Flooding, Dams, Ports, Energy, Rail, Roads, Waste, Water |
| Amalgamated Construction
Whaley Road Barugh Barnsley South Yorkshire S75 1HT | 01226 243413
01226 320202 info@amco.co.uk www.amco-construction.co.uk | -
David Jackson Richard Instone | 69.5
- 31 December 2007 | 52
- 35 | EA, EM, L, N, NE, NW, S, SE, S | Buildings, Flooding, Manufacturing, Ports, Energy, rail, Tunnels, Waste, Water | |
| Amey Infrastructure Services
Sherard Building Oxford Oxfordshire OX4 4DQ | 01865 713 100
enquiries@amey.co.uk www.amey.co.uk | Sir Patrick Brown
Mel Ewell | 1371
103 31 December 2007 | NULL | - | ||
| Ascot Environmental
Ascot House 51 Water Street Manchester Lancashire M26 3DE | 0161 724 1999
0191 724 1998 info@ascotenv.co.uk www.ascotenvironmental.co.uk | Jim Hennessey
Jim Hennessey Dave Quarmby | 68
4.5 31 March 2008 | 68
4.5 103 | 31
87 | EM, L, N, NE, NI, NW, S, SE, S | Buildings, Energy, Roads, Waste, Water |
| Ashridge Construction
Enterprise Way Thatcham Berkshire RG19 4AE | 01635 879400
01635 879401 clive.mills@ashridge.co.uk www.ashridge.co.uk | Peter Jones
Peter Jones Nick Shires | 13
0.4 30 April 2008 | 13.4
- 13 | 12
110 | SE, SoE, SW | Buildings, Roads, Waste |
| Askam Construction
Hampson Lancaster Lancashire LA2 0HY | 01524 752800
01524 752900 enquiries@askam.co.uk www.askam.co.uk | Peter Brown
John Lowery Peter Isherwood | 17
0.6 28 May 2008 | 10
0.4 8 | 15
75 | NW | Buildings, Flooding, Dams, Waste, Water |
| Balfour Beatty
130 Wilton Road London SW1V 1LQ | 020 7216 6800
020 7216 6950 info@balfourbeatty.com www.balfourbeatty.com | Steve Marshall
Ian Tyler Andrew McNaughton | 7,488
201 31 December 2007 | 2317
- 3567 | 9305
10500 | EA, EM, L, N, NE, NW, S, SE, S | Airports, Buildings, Flooding, Dams, Defence, Manufacturing, Ports, Energy, Rail, Roads, Geotech, Telecomms, Waste, Water |
| Barhale Construction
Barhale House Bescot Crescent Walsall West Midlands WS1 4NN | 01922 726700
01922 726886 info@barhale.co.uk www.barhale.co.uk | Dennis Curran
Dennis Curran Andy Flowerday | 147
4 31 December 2007 | 147
4 92 | 79
750 | EA, EM, L, N, NW, S, SE, SW, W | Airports, Flooding, Dams, Energy, Rail, Roads, Telecomms, Tunnels, Waste, Water |
| Bierrum International
Bierrum House 105 High Street Houghton Regis Bedfordshire LU5 5BJ | + 44 (0)1582 845745
+ 44 (0)1582 845746 bob.sutton@bierrum.co.uk www.bierrum.co.uk | Manfred Steiger
Gary Eastman Bob Sutton | 11
2.0 31 December 2007 | 10.3
1.88 8 | 10
55 | EM, NE, NW, Y | Energy |
| Black & Veatch
Grosvenor House 69 London Roa Redhill Surrey RH1 1LQ | 01737 774155
01737 772767 bvl@bv.com www.bv.com | Len Rodman
Bruce Ainsworth Tony Collins | 418
- 31 December 2007 | 395
- 480 | 1
655 500 | EA, EM, L, N, NE, NI, NW, S, S | Airports, Flooding, Dams, Ports, Energy, Water |
| Buckingham Group Contracting L
Silverstone Road Stowe Buckingham Bucks MK18 5LJ | 01280 823355
01280 812830 mail@buckinghamgroup.co.uk www.buckinghamgroup.co.uk | Paul Wheeler
Paul Wheeler Mike Kempley | 131
5.9 31 December 2007 | 110
4.90 75 | 45
300 | EA, EM, L, N, NW, SE, SoE, WM, | Buildings, rail, Roads, Geotech, Waste |
| C A Blackwell (Contracts)
Coggeshall Road Earls Colne Essex CO6 2JX | 01787 223131
01787 224391 enquiries@cablackwell.co.uk www.blackwellgroup.co.uk | D L Colthorpe
S R Clarke | 59
- 31 December 2007 | L, NW, S, SE, SW, W, WM | Airports, Buildings, Energy, Roads, Geotech | ||
| C J Pryor (Contracts)
Cecil House Harlow Essex CM17 9HY | 01279422432
01279422992 mail@pryor.co.uk www.pryor.co.uk | C J Pryor
C J Pryor Alan Gifford | 10.5
- 31 March 2008 | 1.5
0.1 - | 10
154 | EA, EM, L, N, NE, NW, SE, SoE, | Dams, Roads, Waste |
| C Spencer
Mill Lane Barrow on Humber North Lincolnshire DN19 7BD | 01469 532266
01469 532233 lisa.hewitt@cspencerltd.co.uk www.cspencerltd.co.uk | Charlie Spencer
Charlie Spencer Pete Vessey | 74.5
0.5 31 January 2007 | 74.5
0.5 50 | 62
212 | EA, EM, L, N, NE, NW, S, SE, S | Buildings, Flooding, Ports, Energy, Rail, Roads, Telecomms, Waste |
| C. J. Thorne & Co
Union Point Uckfield East Sussex TN22 5SS | 01825764123
01825764126 info@thornegroupuk.com www.thornegroupuk.com | Richard Thorne
Chris Thorne Bob Fowler | 6.6
0.3 28 Febuary 2007 | 6.6
0.3 1.2 | 8
45 | SE | Buildings, Flooding, Dams, Manufacturing, Roads, Waste, Water |
| C.A.Blackwell (Contracts)
Coggeshall Road Earls Colne Essex CO9 4NN | 01787 223131
01787 224391 enquiries@www.blackwellgroup.co.uk www.blackwellgroup.co.uk | David Colthorpe
Steve Clarke Paul Smith | 84.9
6.9 31 December 2007 | -
- - | 18
430 | EA, EM, L, N, S, SE, SoE, SW, | Airports, Dams, Energy, Roads, Waste, Water |
| Carillion
24 Birch St Wolverhampton West Mids WV1 4HY | 01902 422431
01902 316150 www.carillionplc.com | Philip Rogerson
John McDonough Roger Robinson | 3,952
94.4 31 December 2007 | 795
- - | EA, EM, L, N, NE, NI, NW, S, S | Airports, Buildings, Flooding, Dams, Defence, Manufacturing, Ports, Energy, Rail, Roads, Geotech, Telecomms, Tunnels, Waste, Water | |
| CHAP Civil Engineering
Enterprise Drive Westhill Ind Westhill Aberdeenshire AB32 6TQ | 01224 748500
01224 748501 mail@chap.co.uk www.mail@chap.co.uk | Alasdair Craigie
Alasdair Craigie Hugh Craigie | -
- 31 March 2008 | -
- - | 2
50 | S | Buildings, Energy, Roads, Telecomms, Waste, Water |
| Cheetham Hill Construction
Woodhill Road Bury Lancashire BL8 1AR | 0161 7615109
0161 7641334 p.ross@cheethamhillconstruction.co.uk www.cheethamhillconstruction.co.uk | Howard Chamberlain
Howard Chamberlain Russell Smith | 24.1
1.5 31 July 2007 | 24.2
1.5 - | EM, N, NE, NW, S, SE, W, WM, Y | Buildings, Flooding, Dams, Manufacturing, Energy, Roads, Waste, Water | |
| Civils
3 Archers Park Tonbridge Kent TN12 5HP | 01622 878303
01622 878301 info@civilsltd.com www.civilsltd.com | David Thackeray
Paul Medhurst Paul Medhurst | 8
0.3 28 July 2007 | 8
300 6 | 10
65 | L, SoE | Buildings, Energy, Water |
| Clancy Docwra
Clare House Coppermill Lane Harefield Middlesex UB9 6HZ | 01895823711
01895825263 enquiries@theclancygroup.co.uk www.theclancygroup.co.uk | Kevin T.Clancy / Dermot M.Clan
see above Colin Wilkinson (N) / Tony New | 230
4.5 31 March 2008 | 230
4.5 450 | 25
1700 | EA, EM, L, N, NE, NW, S, SE, S | Buildings, Flooding, Energy, Rail, Telecomms, Tunnels, Water |
| Cliffe Contractors
Cliffe House Rochester Kent ME2 4DY | 01634 290310
01634290851 bruce.aldous@cliffecontractors.co.uk www.cliffecontractors.co.uk | David A Fry
David A Fry David A Fry | 5
- 28 March 2008 | 4
- - | 4
70 | EA, L, SE | Buildings, Manufacturing, Energy, Roads |
| Colas
Wallage Lane Crawley West Sussex RH10 4NF | 01342 711000
01342 711199 colas@colas.co.uk www.colas.co.uk | Alain Benquet
Frederic Roussel Lee Rushbrooke / John Thompson | 139
- 31 December 2007 | 120
- - | 267
950 | CI, EA, EM, L, N, NE, NI, NW, | Airports, Defence, Roads |
| Concept Engineering Consultant
Unit 8 Warple Mews Warple Way London W3 0RF | 020 8811 2880
020 8811 2881 admin@conceptconsultants.co.uk www.conceptconsultants.co.uk | Milan Dedic
Anastasia Savidu Milan Dedic | 1.7
- 31 July 2007 | -
- - | 12
10 | CI, L, SE, SoE, W | Buildings, Flooding, Geotech |
| Costain Group
Costain House Vanwall Busines Maidenhead Berkshire SL6 4UB | 01628 842444
01628 674477 business.development@costain.com www.costain.com | David Allvey
Andrew Wyllie David Jenkins / Alan Kay | 878
19.8 31 December 2007 | 539
20 243 | 325
400 | EA, EM, L, N, NE, NW, SE, SoE, | Airports, Buildings, Flooding, Dams, Defence, Ports, Energy, Rail, Roads, Geotech, Tunnels, Waste, Water |
| Coupe Construction
Station Lane Birtley Co Durham DH2 1AW | 0191 410 2177
0191 410 6583 general@coupeconstructionltd.com www.coupeconstructionltd.com | Jack Coupe
Jack Coupe Brian Nichols | 9
0.3 30 April 2008 | 5
0.17 - | 6
70 | N, NE, S, Y | Buildings, Manufacturing, Roads |
| Currall Lewis and Martin
89-93 Broadwell Road Oldbury West Midlands B69 4BL | 0121 552 9292
0121 544 9899 office@clmconstruction.com clmconstruction.co.uk | Edward Pinfield
Edward Pinfield Ron Pinfield | 4.2
0.7 31 December 2007 | 4.2
0.7 4 | 2
42 | NE, WM | Flooding, Energy, Raods |
| D.Morgan
New Hey Chester Road Great Suy Ellesmere Port Cheshire CH66 2LS | 0151 339 8113
0151 347 1254 jrowley@dmorgan.co.uk - | . Denis Morgan
. John Dennan . Jack Rowley | -
- 28 May 2008 | -
- - | 10
25 | NW | Airports, Buildings, Roads, Waste |
| Danaher & Walsh
Meadow Lane Syston Leicester LE7 1NR | 0116 2695 900
0116 2640 829 civils@danaherandwalsh.co.uk www.danaherandwalsh.co.uk | Vera Danaher
Daniel Danaher Russell Fitzjohn | 8
0.12 31 March 2008 | 8
0.12 4.5 | 10
50 | EA, EM, WM | Airports, Buildings, Roads, Water |
| Daniel Contractors
Lyncastle Way Appleton Thorn Warrington Cheshire WA4 4ST | 01925 860666
01925 860504 customer@daniel-uk.com ww.daniel-uk.com | Conal Daniel | 65
1.2 30 September 2007 | 22
0.7 8 | 10
150 | N, NW, S, SE, SoE, SW, W | Buildings, Flooding, Dams, Ports, Roads, Waste, Water |
| David Lewis Civil Engineering
Mwyndy Cross Industries Llantrisant Rhondda Cynon Taff CF72 8PN | 01443 449200
01443 449201 enquiries@lewis-ltd.co.uk www.lewis-ltd.co.uk | David Lewis M.B.E
David Boden David Boden | 17.9
0.7 31 July 2007 | 14.6
0.41 - | 15
148 | SE, SoE, SW, W, WM | Flooding, Tunnels, Waste, Water |
| Dawnus Construction
7 Dyffryn Court Riverside Bu Swansea Swansea SA7 0AP | 01792 781870
01792 781867 enquiries@dawnus.co.uk www.dawnus.co.uk | Bob Jones
Bob Jones Russell Evans | 68
2.2 31 December 2007 | 34
1.5 32 | 51
410 | SoE, SW, W | Buildings, Flooding, Manufacturing, Ports, Energy, Roads, Tunnels, Water |
| DCT Civil Engineering
Prospect House Featherstall Road Oldham Greater Manchester OL9 6HT | 0161 344 8555
0161 344 8556 john.hensman@dct-civils.co.uk www.dct-civils.co.uk | -
Peter Greenhalgh Brian Ashton | 38..1
0.5 31 December 2007 | 38.1
0.42 22 | 48
156 | EM, N, NW, S, WM, Y | Buildings, Flooding, Dams, Manufacturing, Energy, Rail, Roads, Telecomms, Tunnels, Waste, Water |
| Dean and Dyball
Endeavour House Crow Arch Lan Ringwood Hampshire BH24 1PN | 01425 470 000
01425 479 876 enquiries@deandyball.co.uk www.deandyball.co.uk | Martin Hirst
Chris Haworth (Managing Direct Guy Hardacre | 227
3.3 30 September 2007 | 227
3.3 - | 50
2600 | EM, L, N, SE, SoE, SW, W, WM | Airports, Buildings, Flooding, Dams, Defence, Ports, Rail, Roads, Tunnels, Waste, Water |
| Dew Construction
Prospect House Featherstall Road Oldham Greater Manchester OL9 6HT | 0161 624 5631
0161 955 3440 jim.potts@dewconstruction.co.uk www.dewconstruction.co.uk | -
Peter Greenhalgh Les Matthews | 13.3
0.2 31 December 2007 | 13.29
0.2 10 | 18
53 | EM, N, NW, WM, Y | Dams, Manufacturing, Energy, Rail, Roads, Waste, Water |
| Dyer & Butler
Mead House Station Road Nurs Southampton Hampshire SO16 0AH | 023 8074 2222
023 8074 2200 enquiries@dyerandbutler.com www.dyerandbutler.co.uk | Rrt Dyer
Paul Hobbs Steve Jayne | 63
3.5 31 October 2007 | 63
3.5 45 | 83
324 | EA, EM, L, SE, SoE, SW, W, WM | Airports, Buildings, Flooding, Dams, Defence, Manufacturing, Ports, Energy, Rail, Roads, Waste, Water |
| Edmund Nuttall
St James House Knoll Road Camberley Surrey GU15 3XW | 01276 63484
01276 854710 headoffice@edmund-nutall.co.uk www.edmund-nuttall.co.uk | Martin Rogers
Martin Rogers | 595
19.2 31 December 2007 | 594.5
19.5 1140 | 880
3000 | EA, EM, L, N, NE, NW, S, SE, S | Airports, Buildings, Flooding, Dams, Defence, Manufacturing, Rail, Ports, Energy, Rail, Roads, Geotech, Telecomms, Tunnels, Waste, Water |
| Encon Construction
10 Deryn Court Wharfedale Rd Cardiff South Glamorgan CF23 7HB | 029 2073 5111
029 2073 5333 enquiries@encon.uk.com www.encon.uk.com | Philip Woodward
Philip Woodward Philip Woodward | 7.0
0.13 30 April 2007 | 7.0
0.13 - | SW, W, WM | Airports, Buildings, Manufacturing, Ports, Energy, Roads, Tunnels, Waste, Water | |
| Ennstone Thistle
Ethiebeaton Quarry Monifieth Angus DD5 3RB | 01382 537600
01382 534778 allan.hunter@ennstonethistle.co.uk www.ennstone.co.uk | Vaughan McLeod
Alan Mackenzie Kevin Carmichael | 76
6.7 31 December 2006 | 7.5
0.38 1 | 1
2 | S | Airports, Rail, Roads |
| Eric Wright Civil Engineering
Sceptre House Sceptre Way Bamb Preston Lancashire PR56AW | 01772 698822
01772 694749 civils@ericwright.co.uk www.ericwright.co.uk | Eric Wright
Jim Carter John Saddington | 19.9
0.55 28 May 2008 | 19.9
0.55 19.0 | 27
115 | NW, W | Buildings, Dams, Ports, Roads, Water |
| F M Conway
Conway House Rochester Way Dartford Kent DA1 3QY | 020 8636 8822
020 8636 8827 sharon.field@fmconway.co.uk www.fmconway.co.uk | Michael Conway
Andrew Hansen Brian Morris | 72
9.9 30 March 2007 | 60
6 - | 50
800 | EA, L, SE, SoE | Airports, Roads |
| Fergal Contracting Co
The Downs Road Standlake Oxon OX29 7YP | 01865 300666
01865 300974 admin@fergalcontracting.co.uk www.fergalcontracting.co.uk | Terry Willemite
Terry Willemite Terry Willemite | 8.7
0.27 31 December 2006 | 3
0.15 0.11 | 3
30 | EM, L, SE, SoE, SW, WM | Buildings, Roads, Water |
| Fitzgerald Contractors
125 Cheston Road Aston Birmingham B7 5EA | 0121 326 0402
9121 328 1963 headoffice@fitzgerald-uk.com www.fitzgerald-uk.com | MICHAEL ROLLS
MIKE WALLIS JOHN MOORE/JOHN MALANAPHY | 19.7
1.1 31 March 2008 | 19.7
1.1 11.5 | 24
90 | EM, NW, SW, WM, Y | Buildings, Roads, Telecomms, Water |
| Fitzpatrick Contractors
Hertford Road Hoddesdon Herts EN11 9BX | 01992 305000
01992 305001 enquiries@fitzpatrick.co.uk www.fitzpatrick.co.uk | Andries de Jong
Jim Elders Richard Offord | 365
11.8 31 December 2007 | 95.3
3.56 66 | 40
50 | CI, EA, EM, L, SE, SoE, SW | Airports, Buildings, Ports, Energy, Rail, Roads, Waste, Water |
| FJ Goodwin & Sons (Manchester)
50 London Road Hazel Grove Stockport Cheshire SK7 4AH | 0161 483 1683
0161 483 0537 construction@fjgoodwin.co.uk www.fjgoodwin.co.uk | Michael Goodwin
Sean Goodwin Dominic Goodwin | -
- 28 May 2008 | -
- - | 6
40 | NW | Buildings, Manufacturing, Roads |
| Forkers
Golds Green House Shaw Street West Bromwich West Midlands B70 0TX | 0121 505 1010
0121 505 1026 admin@forkers.com www.forkers.com | Paddy Forker
Peter Watson Peter Watson | 32
3.1 30 November 2007 | 32
3.1 21 | 20
200 | EM, NW, S, WM, Y | Buildings, Roads, Geotech, Waste, Water |
| Fox Owmby
Caenby Hall Market Rasen Lincolnshire LN8 2BU | 01673 878444
01673 878644 mdady@foxowmby.com www.foxowmby.com | S Fox
S Fox R Gudgin | 20.9
1.0 31 March 2007 | 20.9
1.02 4.5 | 8
180 | EM, L, SE, SoE, SW, WM, Y | Roads, Geotech, Waste |
| G & B Civil Engineering
Unit 1 Locomotion Way Camper Newcastle upon Tyne Tyne and Wear NE12 5US | 0191 268 2990
0191 268 2995 info@gandbcivilengineering.co.uk www.gandbcivilengineering.co.uk | Chris Barber
Chris Barber Dave Norcott | 2.40
0.54 30 September 2007 | 2.40
0.54 0.75 | 3
12 | NE | Airports, Energy, Roads, Waste, Water |
| G F Tomlinson and Sons
Tomlinson House Duffield Road Little Eaton Derby Derbyshire DE21 5DR | 01332 831600
01332 833987 sons@gftomlinson.co.uk www.gftomlinson.co.uk | Barry Sewards
Andy Sewards David Pattinson | 30
0.64 30 December 2006 | 30
0.64 19 | EM | Buildings, Manufacturing, Energy, Rail, Roads, Waste, Water | |
| Galliford Try
Cowley Business Park Cowley Uxbridge Middlesex UB8 2AL | 01895 855001
01895 855298 plc@gallifordtry.co.uk www.gallifordtry.co.uk | David Calverley
Greg Fitzgerald Ken Gillespie | 1,140
60 30 June 2007 | 1,066
29 2,100 | 1,175
1,000 | EA, EM, L, N, NE, NW, S, SE, S | Buildings, Energy, Rail, Roads, Telecomms |
| Geoffrey Osborne
Osborne House 51 Fishbourne Road Chichester West Sussex PO19 3HZ | 01243 787811
01243 531231 enquiries@osborne.co.uk www.osborne.co.uk | Simon Murray
Mark Heasman John Crane | 251
4.56 31 March 2007 | 74
1.35 45 | 80
420 | EA, EM, L, SE, SoE, SW, WM, Y | Airports, Buildings, Defence, Ports, Rail, Roads |
| George Leslie
Blackbyres Road Barrhead Glasgow G78 1DU | 0141-881-9131
0141-881-8265 mail@georgeleslie.co.uk www.georgeleslie.co.uk | George Leslie
John McNaught | 31.97
2.05 31 March 2007 | 31.97
2.05 30 | 50
185 | S | Buildings, Flooding, Dams, Ports, Energy, Rail, Roads, Tunnels, Water |
| Hewlett Civil Engineering
2175 Century Way Thorpe Park Leeds Yorkshire LS15 8ZB | 0113 232 8000
0113 232 8001 mail@hewlett.co.uk www.hewlett.co.uk | John Duffy
Alan Cooper Paul Gardiner | 62
1.1 31 March 2008 | 62
0.870 35 | 30
450 | EA, EM, N, NE, NW, W, WM, Y | Buildings, Defence, Manufacturing, Energy, Rail, Roads |
| Highland Quality Construction
12 Lotland Street Inverness Highlands IV1 1PA | 01463-715223
01463-718810 info@hqconstruction.com www.hqconstruction.com | Gary D Macdonald
Gary D Macdonald Dennis G Kearney | 18.7
1.87 31 December 2007 | 18.7
1.87 20.6 | 4
210 | S | Airports, Buildings, Flooding, Dams, Ports, Energy, Roads, Tunnels, Waste, Water |
| I & H Brown
PO Box 51 Dunkeld Road Perth Perthshire PH1 3YD | 01738 637171
01738 637 175 enquiries@ihbrown.com WWW.ihbrown.com | J Hardie Brown
J Scott Brown Roger E Philpott | 28.15
1.62 28 August 2007 | 17.97
2.12 10.59 | 10
42 | L, NW, S, Y | Buildings, Energy, Roads, Waste, Water |
| Interserve Project Services
395 George Road Birmingham West Midlands B23 7RZ | 0121 344 4888
0121 344 4801 civils.projects@interserve.com www.interserve.com | John Vyse
David Paterson Simon Ohlenschlager | 760
16.6 31 December 2007 | 148
4.05 - | 175
196 | EA, EM, L, N, NE, NW, S, SE, S | Airports, Buildings, Flooding, Dams, Defence, Energy, Roads, Telecomms, Waste, Water |
| J Breheny Contractors
Flordon Road Creeting St Mary Suffolk IP6 0PU | 01449 720282
01449 721593 enquiry@breheny.co.uk www.breheny.co.uk | John Breheny
Bill Mansfield Trevor Stiff | 84.6
2.7 31 March 2007 | 84.6
2.75 42.4 | 50
390 | EA, EM, L, N, S, SE, SoE, WM, | Buildings, Flooding, Defence, Manufacturing, Ports, Roads, Waste, Water |
| J Browne Construction
Meelin House Unit 2 Pavilion Enfield Middlesex EN3 7FJ | 020 3300 0033
020 8459 6879 info@jbconstruction.co.uk www.jbconstruction.co.uk | Jeremy Browne
Lawrence Summers Lawrence Summers | 34.7
0.7 31 March 2008 | 30.6
0.6 22 | 12
230 | EA, L, SE, SoE | Buildings, Dams, Energy, Roads, Telecomms, Water |
| J Murphy & Sons
Hiview House Highgate Road London NW5 1TN | 020 7267 4366
020 7482 3107 info@murphygroup.co.uk www.murphygroup.co.uk | John Murphy
Eamonn Murphy James O'Callaghan | 475
41 31 December 2007 | 420
33 710 | 700
3500 | EA, EM, L, N, NE, NI, NW, S, S | Buildings, Flooding, Dams, Manufacturing, Energy, Rail, Roads, Geotech, Tunnels, Water |
| J N Bentley
Keighley Road Skipton North Yorkshire BD23 2QR | 01756 799425
01756 798068 john.taylor@jnbentley.co.uk www.jnbentley.co.uk | Paul R. Bentley (MD)
Paul R. Bentley (MD) Jonathan M. F. Cain | 106
4.8 31 December 2007 | 95.6
4.297 175 | 70
970 | EM, L, N, NE, NW, S, W, WM, Y | Airports, Buildings, Flooding, Dams, Energy, Roads, Waste, Water |
| Jackson Civil Engineering
1 New Cottages Norton Subcourse Norfolk NR14 6SD | 01508 548084
- 4hedleys@onetel.com www.jackson-civils.co.uk | Richard Neall
Richard Neall Adam Tuke | 84
0.4 31 December 2007 | 84
0.4 35 | 87
95 | EA, EM, L, N, SE, SoE, SW, WM, | Buildings, Flooding, Dams, Manufacturing, Ports, Roads, Telecomms, Water |
| James Strang
33 Winchester Ave Denny Stirlingshire FK6 6QD | 01324823500
01324824494 hrodger@jamesstrang.co.uk www.jamesstrang.co.uk | THOMAS BARCLAY DOUGALL
HAMISH RODGER | 5.95
- 30 April 2008 | 2.5
- 0.42 | 8
35 | S | Buildings, Defence, Manufacturing, Roads, Telecomms |
| John Crowley (Maidstone)
Access House 2 Imperial Street London E3 3EA | 020 8980 8080
020 8980 2523 info@crowley.co.uk www.crowley.co.uk | Andries de Jong
Peter Hyde Peter Hyde | 48.97
0.52 31 December 2007 | 48.97
0.70 30.35 | 9
195 | EM, L, SE | Buildings, Roads |
| John Graham (Dromore)
Lagan Mills Dromore Down BT25 1DX | 02892692291
02892693412 info@graham.co.uk www.graham.co.uk | Michael Graham
Michael Graham Alan Bill | 149
1.3 31 March 2007 | 58
- - | EA, EM, NI, S | Buildings, Flooding, Dams, Defence, Ports, Roads, Water | |
| John Hellens (Contracts) Limit
Teal House Teal Farm Park Washington Tyne & Wear NE38 8BG | 0191 418 0020
0191 418 0021 info@hellens.co.uk www.hellens.co.uk | Gavin Cordwell - Smith
Tony Dixon Russel Hellens | 18
1 31 March 2007 | -
- - | N, NE, NW, Y | Airports, Buildings, Flooding, Ports, Roads, Geotech, Water | |
| JOP
Cambrian Buildings Lower Lamp Pembroke Pembrokeshire SA71 4AE | 01646-682896
01646-621118 sales@jopwales.co.uk www.jopwales.co.uk | Colin Jenkins
Colin Jenkins | 3.2
- 31 January 2008 | 3.2
- - | 2
40 | W | Energy |
| Kier Group
Tempsford Hall Sandy Bedfordshire SG19 2BD | 01767 640111
01767 641781 info@kier.co.uk www.kier.co.uk | Phil White
John Dodds Philip Cave | 2,128
78 30 June 2007 | 246
- 430 | 436
900 | EA, EM, L, N, NE, NW, S, SE, S | Buildings, Ports, Energy, Rail, Roads, Water |
| Laing O'Rourke Construction
Bridge Place Anchor Boulevard Admirals Park Dartford Kent DA2 6SN | 01322 296200
01322 296262 www.laingorourke.com | Ray O'Rourke
Ray O'Rourke Mike Robins | 3,490
44.5 31 March 2007 | 1812
- 5089 | 994
4026 | CI, EA, EM, L, N, NE, NI, NW, | Airports, Buildings, Defence, Energy, Rail, Roads, Telecomms, Water |
| Land and Marine Project Engineeirng
Dock Road North Bromborough Wirral CH62 4LN | +44 151 641 5600
+44 151 644 9990 company@landandmarine.com www.landandmarine.com | Conal Daniel
Adam Wynne Hughes David Reynolds | 184
3 30 September 2007 | 178
2.5 50 | 55
2000 | EA, EM, L, N, NE, NI, NW, S, S | Airports, Buildings, Defence, Energy, Tunnels, Water |
| Land Engineering
Gardrum House Fenwick Ayrshire KA3 6AS | 01560 600811
01560 600818 hq@landengineeing.co.uk www.landengineering.co.uk | John T Ronald Managing
John T Ronald Managing Stuart Dillett Construction | 39.8
- 31 August 2007 | -
- - | NE, S | Buildings, Defence, Manufacturing, Energy, Rail, Roads, Geotech, Waste | |
| Laser Civil Engineering
Bredon House Hospital Lane Powick Worcestershire WR2 4SQ | 01905 832900
01905 832912 enquiries@laser-group.co.uk www.laser-group.co.uk | Andries deJong
Andrew Wilbram | -
- 28 May 2008 | -
- - | EM, SoE, WM | Buildings, Flooding, Rail, Roads, Water | |
| Les Taylor Construction (North)
21 Tomich Industrial Estate Muir of Ord Ross-shire IV6 7WA | 01463 870904
01463 870968 info@ltcnorthern.com | Leslie P Taylor
Donald MacPherson Donald MacPherson | 8
0.4 30 September 2007 | 3.5
0.3 4 | 8
70 | S | Buildings, Flooding, Dams, Ports, Energy, Roads, Waste, Water |
| Lumsden & Carroll Construction
Esh House Bowburn North Indus Durham County Durham DH6 5PF | 0191 3774500
0191 3774501 enquiries@lumsdencarroll.co.uk www.lumsdencarroll.co.uk | Jack Lumsden
John Davies David Pratt | 152
- 31 December 2007 | -
- - | NE, S, Y | Buildings, Roads, Water | |
| Mainland Contractors
