Consultants File 2007 - Top Firms in Water
- Published: 21 August 2007 14:10
- Last Updated: 30 August 2007 17:46
Top firms in water
Total value of fees rendered by the consultancies for 2006 in this category. Fees rendered were defined as turnover less fees paid to subconsultants and disbursements recovered at cost. Firms were asked to provide a best estimate if final figures were not available. Only firms which provided data are included. Last year's figures are in brackets.
| Order | Last year | Firm | Fees rendered (£M) | Last year |
|---|---|---|---|---|
| 1 | (-) | MWH | 86.00 | (-) |
| 2 | (2) | Mott MacDonald Group | 65.70 | (63) |
| 3 | (6) | Mouchel Parkman | 63.00 | (28) |
| 4 | (5) | Atkins | 38.30 | (29.3) |
| 5 | (3) | Halcrow Group | 37.80 | (32.8) |
| 6 | (4) | Black & Veatch | 32.64 | (30.7) |
| 7 | (7) | Hyder Consulting | 25.00 | (22) |
| 8 | (8) | Grontmij | 24.61 | (19) |
| 9 | (11) | Jacobs | 20.20 | (12.1) |
| 10 | (10) | Arup Group | 19.40 | (12.6) |
| 11 | (9) | Faber Maunsell | 15.10 | (14.5) |
| 12 | (13) | E C Harris | 13.00 | (10) |
| 13 | (12) | Entec UK | 12.20 | (11) |
| 14 | (15) | Scott Wilson | 11.40 | (8) |
| 15 | (24) | WRC | 10.71 | (2.56) |
| 16 | (-) | Farrer Consulting | 8.20 | (-) |
| 17 | (17) | Pell Frischmann | 7.50 | (7.3) |
| 18 | (18) | Pick Everard | 5.50 | (4.95) |
| 19 | (-) | Turner & Townsend | 5.00 | (-) |
| 19 | (19) | WSP Group | 5.00 | (4) |
Advertisement
Sign up to
Consultants File |
