Consultants File 2007 - Top Firms in Waste
- Published: 21 August 2007 14:08
- Last Updated: 30 August 2007 17:44
Top firms in waste
Total value of fees rendered by the consultancies for 2006 in this category. Fees rendered were defined as turnover less fees paid to subconsultants and disbursements recovered at cost. Firms were asked to provide a best estimate if final figures were not available. Only firms which provided data are included. Last year's figures are in brackets.
| Order | Last year | Firm | Fees rendered (£M) | Last year |
|---|---|---|---|---|
| 1 | (1) | Atkins | 11.4 | (10.4) |
| 2 | (2) | Jacobs | 10.5 | (10.2) |
| 3 | (3) | SLR Consulting | 9 | (8) |
| 4 | (5) | WSP Group | 8 | (7) |
| 5 | (4) | Mott MacDonald Group | 7.1 | (6.6) |
| 6 | (11) | Scott Wilson | 6.5 | (3) |
| 7 | (-) | MWH | 6 | (-) |
| 8 | (9) | White Young Green | 5.5 | (3.3) |
| 9 | (-) | Turner & Townsend | 5 | (-) |
| 10 | (-) | Multi-Design Consultants | 4.16 | (-) |
| 11 | (-) | Golder Associates (UK) | 4 | (-) |
| 11 | (9) | Mouchel Parkman | 4 | (3.3) |
| 13 | (15) | Arup Group | 3.5 | (2.5) |
| 14 | (11) | Capita Symonds | 3.25 | (3) |
| 15 | (22) | Hyder Consulting | 3.2 | (1) |
| 16 | (-) | Wardell Armstrong | 3.1 | (-) |
| 17 | (-) | Farrer Consulting | 2.8 | (-) |
| 18 | (17) | Faber Maunsell | 2.1 | (2) |
| 19 | (16) | Egniol | 2 | (2.4) |
| 19 | (18) | Waterman Group | 2 | (1.5) |
Advertisement
Sign up to
Consultants File |
