Consultants File 2007 - Top Firms in Environment
- Published: 21 August 2007 13:40
- Last Updated: 30 August 2007 17:15
Top firms in environment
Total value of fees rendered by the consultancies for 2006 in this category. Fees rendered were defined as turnover less fees paid to subconsultants and disbursements recovered at cost. Firms were asked to provide a best estimate if final figures were not available. Only firms that provided data are included. Last year's figures are in brackets.
| Order | Last year | Firm | Fees rendered (£M) | Last year |
|---|---|---|---|---|
| 1 | (1) | RPS Group | 280 | (200) |
| 2 | (2) | WSP Group | 57 | (48) |
| 3 | (3) | URS Corporation | 53.4 | (46.8) |
| 4 | (4) | Atkins | 29 | (25.6) |
| 5 | (5) | Jacobs | 25.5 | (25.4) |
| 6 | (7) | Entec UK | 23.25 | (20) |
| 7 | (9) | White Young Green | 22 | (17.7) |
| 8 | (6) | ERM (Environmental Resources Management) | 21 | (20.1) |
| 9 | (7) | Enviros Consulting | 20 | (20) |
| 10 | (19) | Hyder Consulting | 18 | (8) |
| 11 | (11) | Scott Wilson | 16.4 | (13.7) |
| 12 | (10) | Arup Group | 15.2 | (14.8) |
| 13 | (13) | Halcrow Group | 13.6 | (11.8) |
| 14 | (15) | MWH | 13 | (11) |
| 15 | (12) | Mott MacDonald Group | 12.8 | (12.2) |
| 16 | (17) | Capita Symonds | 12.5 | (10) |
| 17 | (14) | BRE | 11.2 | (11.2) |
| 18 | (18) | Waterman Group | 11 | (9.5) |
| 19 | (16) | RSK Group | 10.77 | (10.1) |
| 20 | (23) | Mouchel Parkman | 8 | (5.7) |
| 20 | (21) | Parsons Brinckerhoff | 8 | (7.5) |
Advertisement
Sign up to
Consultants File |
