Consultants File 2007 - Top Firms in Building
- Published: 30 August 2007 17:10
- Last Updated: 30 August 2007 17:10
Top firms in building
Total value of fees rendered by the consultancies for 2006 in this category. Fees rendered were defined as turnover less fees paid to subconsultants and disbursements recovered at cost. Firms were asked to provide a best estimate if final figures were not available. Only firms which provided data are included. Last year's figures are in brackets.
| Order | Last year | Firm | Fees rendered (£M) | Last year |
|---|---|---|---|---|
| 1 | (3) | Arup Group | 201 | (139.3) |
| 2 | (1) | Atkins | 195 | (177) |
| 3 | (2) | WSP Group | 180 | (144) |
| 4 | (4) | E C Harris | 117 | (100) |
| 5 | (5) | Davis Langdon | 112.96 | (85.67) |
| 6 | (38) | Building Design Partnership | 78.41 | (4.5) |
| 7 | (6) | Mott MacDonald Group | 66.7 | (56.4) |
| 8 | (7) | White Young Green | 53 | (45.35) |
| 9 | (8) | Faber Maunsell | 50.8 | (42.1) |
| 10 | (14) | Buro Happold | 49.5 | (21.8) |
| 11 | (16) | Scott Wilson | 47.1 | (18.9) |
| 12 | (10) | Capita Symonds | 45 | (40) |
| 12 | (-) | Turner & Townsend | 45 | (-) |
| 14 | (9) | Jacobs | 32.1 | (40.9) |
| 15 | (12) | Hyder Consulting | 28 | (24.8) |
| 16 | (11) | Waterman Group | 27.4 | (264) |
| 17 | (15) | Halcrow Group | 24.6 | (21.4) |
| 18 | (17) | Whitbybird | 23 | (18.5) |
| 19 | (19) | Cundall Johnston & Partners | 17.2 | (14.05) |
| 20 | (20) | Gifford | 15.34 | (12.71) |
Advertisement
Sign up to
Consultants File |
