| Top firms in facilities management | ||||
| order | last year | Firm | Fees rendered | last year |
| 1 | ( 2 ) | Mouchel | 60 | ( 51 ) |
| 2 | ( 1 ) | Atkins | 50.5 | ( 61.5 ) |
| 3 | ( 4 ) | Jacobs | 12 | ( 1 ) |
| 4 | ( 8 ) | Capita Symonds | 7.4 | ( 5 ) |
| 5 | ( 7 ) | White Young Green | 6.5 | ( 5.5 ) |
| 6 | ( 6 ) | Turner & Townsend | 6 | ( 6 ) |
| 6 | ( 8 ) | WSP Group Plc | 6 | ( 5 ) |
| 8 | ( 10 ) | URS Corporation | 2.4 | ( 3.4 ) |
| 9 | ( 11 ) | Arup Group | 2.2 | ( 2.1 ) |
| 10 | ( 12 ) | Scott Wilson | 2 | ( 2 ) |
| 11 | ( - ) | TRL ( Transport Research Laboratory) | 1.8 | ( - ) |
| 12 | ( 14 ) | Bomel | 1.77 | ( 1.6 ) |
| 13 | ( 13 ) | Pell Frischmann | 1.7 | ( 1.9 ) |
| 14 | ( 15 ) | Halcrow Group | 1.6 | ( 1.5 ) |
| 15 | ( 17 ) | Amey | 1.3 | ( 1 ) |
| 16 | ( 17 ) | Parsons Brinckerhoff (PB) Europe & Africa | 1 | ( 1 ) |
| 16 | ( 20 ) | Waterman Group Plc | 1 | ( 0.5 ) |
| 18 | ( 19 ) | Farrer Consulting | 0.7 | ( 0.7 ) |
| 19 | ( 20 ) | BRE | 0.6 | ( 0.5 ) |
| 19 | ( 20 ) | Pick Everard | 0.6 | ( 0.5 ) |
| 21 | ( 23 ) | WA Fairhurst | 0.5 | ( 0.4 ) |
| 22 | ( 28 ) | Chris Britton Consultancy | 0.47 | ( 0.25 ) |
| 23 | ( 27 ) | Monson Engineering | 0.28 | ( 0.27 ) |
| 24 | ( 28 ) | STATS | 0.25 | ( 0.25 ) |
| 25 | ( 30 ) | Opus International Consultants (UK) | 0.22 | ( 0.1 ) |
| 26 | ( - ) | AV Technology | 0.2 | ( - ) |
| 27 | ( - ) | Collinson Dutton | 0.12 | ( - ) |
| 28 | ( - ) | Roughton Group | 0.1 | ( - ) |
| 29 | ( 31 ) | Sandberg | 0.05 | ( 0.05 ) |
| 29 | ( 31 ) | Stirling Maynard | 0.05 | ( 0.05 ) |
| 29 | ( 36 ) | Westlakes Engineering | 0.05 | ( 0.01 ) |
| 32 | ( 36 ) | TMS Consultancy | 0.04 | ( 0.01 ) |
| 33 | ( 36 ) | Gifford | 0.03 | ( 0.01 ) |
1 December 2008
