Advertise with New Civil Engineer
NCE is the leading magazine for the UK civil engineering industry with total average net circulation per issue of 53,139.
Click here to download the NCE 2013 media pack
The NCE readership includes every member of the Institution of Civil Engineers based in the UK.
These influential civil engineers are responsible for the initiation, design, construction and maintenance of the nation’s infrastructure.
They are:
- Clients who buy projects and professional services
- Designers and contractors who specify the products used to build projects
- Involved in procuring services and goods to manage the maintenance of the finished schemes
- Responsible for making sure the environment is protected and preserved
- Involved when projects are decommissioned, ensuring minimum damage and inconvenience to the local ecology and community
- NCE readers predominantly hold senior management positions in consulting and contracting, central and local government, project management and industry.
- They are the prime specifiers for the construction industry.
Every advert placed in NCE receives:
- Personal delivery to every member of the Institution of Civil Engineers
- Placing adjacent to articles from objective, award-winning NCE journalists
- A higher company profile and greater awareness with influential civil engineers
- Weekly access to readers with a significant role in the buying process
Sales contacts
James Clements
Commercial Director
0203 033 2896
Francis Barham
Account Manager
0203 033 2912
Sam Battes
Key Account Manager
0203 033 2913
Rachael Fisher
Sales Executive
0203 033 2915
Francesca Molyneux
Classified Executive
0203 033 2916
Alex Frayne
Project Manager
0203 033 2904
2013 Forward features list
| 10/01/2013 | Highways | BIM for Infrastructure | ||
| 17/01/2013 | Plant | |||
| 24/01/2013 | Flooding | Hong Kong | ||
| 31/01/2013 | ||||
| 07/02/2013 | Tunnelling | |||
| 14/02/2013 | Rail | Bim for Rail | ||
| 21/02/2013 | Plant | |||
| 28/02/2013 | Bridges | |||
| 07/03/2012 | Concrete | Middle East | ||
| 14/03/2013 | Water | Bim for Water | ||
| 21/03/2013 | Plant | |||
| 28/03/2013 | Geotechnical Consultants File | |||
| 04/04/2013 | No Issue | |||
| 11/04/2013 | Energy | |||
| 18/04/2013 | Plant | |||
| 25/04/2013 | Roads | Bim for Roads | ||
| May | ||||
| 02/05/2013 | No Issue | |||
| 09/05/2013 | Rail | |||
| 16/05/2013 | Plant | |||
| 23/05/2013 | Marine & Offshore Engineering | |||
| 30/05/2013 | No Issue | |||
| June | ||||
| 06/06/2013 | Water | BIM for airports | ||
| 13/06/2013 | Tunnelling | |||
| 20/06/2013 | Plant | |||
| 27/06/2013 | Geotechnical | |||
| July | ||||
| 04/07/2013 | Roads | |||
| 11/07/2013 | Plant | |||
| 18/07/2013 | No Issue | |||
| 25/07/2013 | Rail | |||
| August | ||||
| 01/08/2013 | No Issue | |||
| 08/08/2013 | Bridges | BIM for bridges | ||
| 15/08/2013 | No Issue | |||
| 22/08/2013 | Flooding Contractors File | Plant | ||
| 29/08/2013 | No Issue | |||
| September | ||||
| 05/09/2013 | Geotechnical | BIM for Geotechnical | ||
| 12/09/2013 | Tunnelling | |||
| 19/09/2013 | Plant | Middle East | ||
| 26/09/2013 | Water | |||
| October | ||||
| 03/10/2013 | Concrete | |||
| 10/10/2013 | Energy | |||
| 17/10/2013 | Plant | |||
| 24/10/2013 | Rail | |||
| 31/10/2013 | ||||
| November | ||||
| 07/11/2013 | Marine & Offshore Engineering | |||
| 14/11/2013 | Tunnelling | BIM for tunnelling | ||
| 21/11/2013 | Plant | |||
| 28/11/2013 | Water | |||
| December | ||||
| 05/12/2013 | Geotechnical Graduate Awards | |||
| 12/12/2013 | Infrastructure in 2014 report | Plant |



PDF




